




Sviluppatore
Newgard
ARCHITETTO
Architectonica
Interior design
Urban Robots
About
NATIIVO / MIAMI
601 Northeast 1st Avenue, Downtown Miami, FL
IL NUOVO MODO DI POSSEDERE AIRBNB Airbnb esiste per creare un mondo in cui chiunque possa sentirsi a casa ovunque, offrendo un modo di viaggiare sano, locale, autentico, vario, inclusivo e sostenibile. Airbnb sfrutta la tecnologia in modo unico per dare a milioni di persone in tutto il mondo la possibilità, sul piano economico, di sbloccare e mettere a frutto i propri spazi, le proprie passioni e i propri talenti, diventando imprenditori dell'ospitalità. Il marketplace di alloggi di Airbnb offre l'accesso a oltre 6 milioni di sistemazioni uniche in quasi 100.000 città e 191 paesi. NEWGARD Fondata da Harvey Hernandez, Newgard riunisce collaboratori altamente qualificati con oltre 50 anni di esperienza complessiva in sviluppo, progettazione, marketing e costruzione. Tratti distintivi dell'approccio lungimirante di Newgard allo sviluppo sono edifici di lusso innovativi in quartieri ambiti e ben collegati, stili di vita orientati alla vita pedonale e servizi all'avanguardia. Il design degli immobili riflette l'impegno verso dettagli architettonici rilevanti e verso le esigenze di residenti e utenti aziendali.


Key Building Details
$300K – $1.2M
0.87
410–2,200 ft²
400
50
Programma di deposito
10% Deposit
10% Upon Signing Purchase Agreement
20% At Groundbreaking (Q1 2020)
10% At Top Off (Q2 2022)
50% Balance at Closing (Q4 2022)
Gallery
NATIIVO / MIAMI
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Punti salienti
NATIIVO / MIAMI
- RESIDENCE FEATURES
- Studio, one, two, three, and four-bedroom unit
- All residences are delivered fully finished and furnished with fixtures and furniture curated by Urban Robot
- Panoramic ocean, Biscayne Bay, and Miami skyline views
- Private balconies accessible from living rooms and master bedrooms
- Corner units offer wrap-around balconies
- High ceilings ranging from 9’ to 11’
- Owner closets in every residence
- Floor to ceiling sliding glass doors and sound attenuating impact-resistant laminated glass though-out
- Advanced technology Smart Building wiring for HD TV, multiple telephone /data lines and ultra high-speed internet access
- Individually controlled energy-efficient central air conditioning and heating system
- KITCHEN:
- Imported European-style cabinets with premium hardware and drawer pulls
- European appliance package including stainless steel refrigerator, oven, cook-top, microwave, dishwasher and sink disposer
- Elegant imported stone countertops and backsplashes
- Contemporary stainless steel under-mounted sink
- Stainless steel high-arc gourmet faucet with integral sprayer
- MASTER BATHROOM:
- Imported European-style cabinets with premium hardware
- Elegant imported stone countertops and backsplashes


Available Listings
NATIIVO / MIAMI
| Unit | prezzo | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit LPH 4814 | $785,000 | A12101504 | 1 | 1 | 679 ft² | 6 ott 2026 |
![]() | Unit 3312 | $475,000 | A12091226 | 0 | 1 | 492 ft² | 17 set 2026 |
| Unit 3401 | $785,000$799,000 | B26069734 | 2 | 2 | 916 ft² | 28 ago 2026 | |
![]() | Unit PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 ft² | 6 ago 2026 |
| Unit 4712 | $550,000$55,000 | B26048498 | 1 | 1 | 411 ft² | 3 lug 2026 | |
| Unit 2107 | $575,000$600,000 | B26021001 | 2 | 2 | 825 ft² | 27 apr 2026 | |
| Unit 3809 | $499,500$509,888 | R11150235 | 1 | 1 | 679 ft² | 29 dic 2025 | |
![]() | Unit 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 ft² | 1 set 2025 |
![]() | Unit 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 ft² | 11 lug 2025 |
![]() | Unit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | 27 mag 2025 |
| Unit 2906 | $427,000$432,888 | R11067310 | 1 | 1 | 411 ft² | 2 mar 2025 | |
![]() | Unit 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 ft² | 8 gen 2025 |
| Unit 2809 | $2,950$3,150 | B26060173 | 1 | 1 | 679 ft² | 4 ago 2026 | |
![]() | Unit 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 ft² | 13 lug 2026 |
![]() | Unit LPH 4814 | $3,900$5,500 | A12034034 | 1 | 1 | 679 ft² | 9 giu 2026 |
![]() | Unit 2801 | $5,500 | A12020361 | 2 | 2 | — | 16 mag 2026 |
![]() | Unit 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 ft² | 1 ago 2025 |
![]() | Unit 5007 | $5,000 | A11810915 | 1 | 1 | 550 ft² | 28 mag 2025 |
![]() | Unit 4907 | $5,500 | A11809764 | 1 | 1 | 550 ft² | 26 mag 2025 |
![]() | Unit 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 ft² | 17 mag 2025 |
![]() | Unit 4212 | $4,000 | A11780873 | 0 | 1 | — | 17 apr 2025 |
![]() | Unit 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | 6 set 2024 |
![]() | Unit 4410 | $2,700$3,100 | A11653025 | 0 | 1 | 492 ft² | 4 set 2024 |





























