




Développeur
G & G Business Developments LLC
ARCHITECTE
BMA & Revuelta Architecture International
Design d'intérieur
BMA & Revuelta Architecture International
About
Aston Martin
300 Biscayne Boulevard Way, Downtown Miami, FL
Aston Martin Residences offrira des vues à couper le souffle sur la rivière Miami, la baie de Biscayne et la skyline de Brickell. Par ailleurs, Aston Martin Residences se trouvera à distance de marche de Whole Foods, de Brickell City Centre et de Mary Brickell Village. L'équipe de design d'Aston Martin conçoit les espaces communs intérieurs de l'immeuble, notamment les deux halls privés, le centre de fitness sur deux niveaux avec vue sur l'océan et le spa avec services complets, parmi d'autres espaces partagés. Chacun des espaces communs de l'immeuble comportera des « éléments signature » mettant en valeur les couleurs emblématiques de la marque automobile, son style de couture et ses matériaux, du bois poli et du cuir souple à la fibre de carbone, pour un confort optimal.


Key Building Details
$1.2M – $50M
1.55
698–18,811 ft²
391
66
2024
Calendrier de dépôt
30% at Contract
70% at completion second Q 2024
Gallery
Aston Martin
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
Aston Martin
- BUILDING AMENITIES & SERVICES
- Full Service building with concierge and hospitality-inspired services
- Super Yacht Marina facilities
- 24-Hour valet and self parking option
- Charging stations for electric cars
- Bicycle and private storage spaces
- 10 destination controlled super hi-speed elevators and 3 separate dedicated service elevators
- Digital connection to concierge and all building amenities from every residence
- Pet friendly
- SKY AMENITIES
- Infinity Pool
- Pool deck & pool cabanas
- Sky Bar and Lounge
- Pool Concierge
- Grand Salon
- State-of-the-art Chef’s Kitchen
- Private Dining Room
- Catering Kitchen
- Fitness Centre (Upper Level)
- Virtual Golf
- Movie Theaters 1 & 2
- Fitness/Spa Lounge
- Spa Lobby/Shop


Available Listings
Aston Martin
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit T-3604 | $685,0001 day on Market | A12115648 | 2 | 2 | 1 014 pi² | 30 oct. 2026 |
![]() | Unit 3105W | $2,999,0004 days on Market | A12110045 | 2 | 4 | 1 699 pi² | 27 oct. 2026 |
![]() | Unit T-1405 | $385,0007 days on Market | A12111178 | 1 | 2 | 733 pi² | 24 oct. 2026 |
![]() | Unit 3501E | $6,850,000 | A12111884 | 5 | 6 | 3 984 pi² | 23 oct. 2026 |
![]() | Unit 3103C | $5,900,000 | A12111088 | 3 | 5 | 2 742 pi² | 23 oct. 2026 |
![]() | Unit 4901E | $6,500,000 | A12107387 | 4 | 6 | 3 375 pi² | 19 oct. 2026 |
![]() | Unit 3002E | $4,350,000 | A12106553 | 3 | 4 | 2 422 pi² | 15 oct. 2026 |
![]() | Unit L-808 | $480,000 | A12103873 | 1 | 2 | 760 pi² | 15 oct. 2026 |
![]() | Unit PH6001C | $21,900,000 | A12100049 | 6 | 7 | 9 089 pi² | 13 oct. 2026 |
![]() | Unit 1205C | $1,100,000 | A12101665 | 0 | 1 | 618 pi² | 9 oct. 2026 |
![]() | Unit 1709W | $1,790,000 | A12097633 | 2 | 3 | 1 437 pi² | 9 oct. 2026 |
![]() | Unit 2106W | $1,775,000 | A12102205 | 1 | 2 | 908 pi² | 7 oct. 2026 |
![]() | Unit 1604 | $32,0002 days on Market | A12108107 | 4 | 6 | 3 536 pi² | 29 oct. 2026 |
![]() | Unit 3809 | $2,8503 days on Market | A12113546 | 1 | 1 | 545 pi² | 28 oct. 2026 |
![]() | Unit T-3107 | $3,1003 days on Market | A12114175 | 1 | 2 | 733 pi² | 28 oct. 2026 |
![]() | Unit T-2104 | $3,9004 days on Market | A12113580 | 2 | 2 | 1 014 pi² | 27 oct. 2026 |
![]() | Unit 5002E | $44,5005 days on Market | A12112811 | 5 | 6 | 4 183 pi² | 26 oct. 2026 |
![]() | Unit 4202 | $20,0007 days on Market | A12112020 | 3 | 4 | — | 24 oct. 2026 |
![]() | Unit 3706 | $13,200 | A12110912 | 2 | 3 | 1 564 pi² | 22 oct. 2026 |
![]() | Unit 1705W | $13,500 | A12110770 | 2 | 4 | 1 552 pi² | 21 oct. 2026 |
![]() | Unit 2709W | $9,969 | A12108662 | 2 | 3 | 1 437 pi² | 18 oct. 2026 |
![]() | Unit 5108 | $6,995 | A12107541 | 1 | 2 | 976 pi² | 15 oct. 2026 |
![]() | Unit 5205W | $20,000 | A12103657 | 2 | 4 | 1 552 pi² | 12 oct. 2026 |
![]() | Unit T-2407 | $2,950 | A12104778 | 1 | 1 | 733 pi² | 12 oct. 2026 |
















































